Frequently Asked Questions
System Requirements
Windows
For Recording from Files:
| Minimum | Recommended | |
| Operating Systems | Windows 95/98/NT 4.x/2000 | Windows 95/98/NT 4.x/2000 |
| Processor | Pentium 120 or comparable | Pentium 166 MMX or comparable |
| Memory | 16 MB RAM | 32 MB RAM |
| Hard disk space (software) | 8 MB | |
| Hard disk space (data) | 500 MB | 1 GB |
| Sound Card | 16-bit sound card or better | |
| Color display | 16-bit | 24-bit (TrueColor) |
Encoding from Media Devices - Single Rate:
| Minimum | Recommended | |
| Operating Systems | Windows 95/98/NT 4.x/2000 | Windows 95/98/NT 4.x/2000 |
| Processor | Pentium 166 MHz with MMX | Pentium 200 MHz with MMX |
| Memory | 32 MB RAM | 64 MB RAM |
| Hard disk space (software) | 8 MB | |
| Hard disk space (data) | 1 GB | 1 GB |
| Sound Card | 16-bit sound card or better | 16-bit sound card or better |
| Color Display | 16-bit | 24-bit (True Color) |
| Network Connection | Direct IP connection to RealServer 7.0x | Direct IP connection to RealServer 7.0x |
| Video Capture Card | Any native Video for Windows capable capture card | |
Encoding from Media Devices - SureStream:
| Minimum | Recommended | |
| Operating Systems | Windows 95/98/NT 4.x/2000 | Windows 95/98/NT 4.x/2000 |
| Processor | Pentium 200 MHz with MMX | Pentium II 400 MHz with MMX |
| Memory | 32 MB RAM | 64 MB RAM |
| Hard disk space (software) | 8 MB | |
| Hard disk space (data) | 1 GB | 1 GB |
| Sound Card | 16-bit sound card or better | 16-bit sound card or better |
| Color Display | 16-bit | 24-bit (True Color) |
| Network Connection | Direct IP connection to RealServer 7.0x | Direct IP connection to RealServer 7.0x |
| Video Capture Card | Any native Video for Windows capable capture card | |
Linux for Intel architecture machines
Encoding from Files::
| Minimum | Recommended | |
| Version | Linux 2.0.x | Linux 2.2.x with Video4linux1 installed |
| CPU | Pentium 120 | Pentium II 166 with MMX |
| Memory | 16 MB RAM | 32 MB RAM | Hard disk space (software) | 8 MB |
| Hard disk space (data) |
500 MB | 1 GB |
Encoding from Media Devices::
| Audio Only | Video | |
| Version | Linux 2.0.x | Linux 2.2.x with Video4linux1 installed |
| CPU | Pentium 200 with MMX | Pentium II 400 with MMX |
| Memory | 32 MB RAM | 64 MB RAM |
| Hard disk space (software) | 8 MB | |
| Hard disk space (data) | 500 MB | 1 GB |
| Sound Card | 16-bit sound card or better with OSS drivers installed | |
| Video Card Card | None | Any BT848 based video capture device, such as the Osprey 100 |
Additional system requirements:
- libc6
- libstdc++.so.2.8
| Minimum | Recommended | |
| Operating Systems | Solaris 2.7 and Solaris 8* | Solaris 2.7 and Solaris 8* |
| Processor | ULTRA 5 | ULTRA 60 |
| Memory | 64 MB RAM | 256 MB RAM |
| Hard disk space (software) | 8 MB | |
| Hard disk space (data) | 500 MB | 1 GB |
| Sound Card | 16-bit sound card or better | |
Solaris
Encoding from Media Devices:
| Minimum | Recommended | |
| Operating Systems | Solaris 2.7 | Solaris 2.7 |
| Processor | ULTRA 5 | ULTRA 60 |
| Memory | 64 MB RAM | 256 MB RAM |
| Video Capture | ViewCast Osprey 150 or 1500, SunVideo Plus | |
| Audio Capture | ULTRA SPARC workstation with built-in audio** | |
RealSystem Producer Plus for Solaris takes advantage of UNIX shell
for the ultimate flexibility in heavy production environments. It is intended for users
wishing a 24x7 remotely managed encoding solution. Users wanting a graphical
user interface for encoding should use the Windows or Mac versions.
* Solaris 8 systems require patch 109874-06. For information to obtain the
patch,
contact Sun at 800.872.4786
or visit Sun Download Center.
** or any sound card that supports the /dev/audio interface
Feature Notes: All functionality available via command line interface.
Bandwidth Simulator and Webpage or Publishing Wizards are
not available with Solaris Operating System.

