This chapter lists the properties of the predefined audiences. This information will help you to choose which audiences to use when encoding a clip or broadcast with the graphical application, as described in "Choosing Audiences". You can also use audience files when encoding with the command-line application, which Chapter 14 explains. Appendix C describes the syntax of the audience files, which you can edit manually.
A single audience defines a range of parameters used to encode a clip or broadcast. It defines the audio codecs, the video codec, the maximum frame rate, and the maximum streaming bandwidth, for example. You can use the same audience to encode a video clip or an audio-only clip.
Each audience setting defines four possible audio codecs. RealProducer uses one of those codecs depending on the type of audio used as the input:
Voice as the audio mode.Voice as the audio mode.Music as the audio mode.Music as the audio mode.For More Information:
The section "Setting Audio Parameters"
explains how to set the Voice or Music audio mode through the
graphical application. For the command-line application, you
use the -am option, described in the section "Audio Mode (-
am)". See "Media Profile" for information about how the
stream context is set in a job file.
|
| Note: The audio codecs partially determine which versions of RealPlayer can play your clip or broadcast. The tables in this chapter summarize player compatibility. For specific information on a codec-by-codec basis, refer to "RealAudio Codecs". |
The audience defines a default video codec, which is RealVideo 10 for desktop streaming and download audiences, and RealVideo 8 for mobile device audiences. However, you can use RealVideo 8, 9, or 10 with any audience. To change the video codec choice, you can do one of the following:
| Note: The video codec partially determines which versions of RealPlayer can play your clip or broadcast. The tables in this chapter summarize player compatibility. For specific information on a codec-by-codec basis, refer to "RealVideo Codecs". |
RealProducer provides a number of predefined audiences designed to fit a variety of streaming and downloading requirements. The following sections guide you to the appropriate set of audiences to use. As you explore the audience choices, keep two important points in mind:
The audiences described in "Low-Bandwidth Streaming Audiences" are designed to stream to low-bandwidth viewers, such as RealPlayer users connecting to the Internet through modems. Because these audiences are SureStream-compatible, you can encode several of them into a single clip. You can also add audiences from the set listed in "High-Bandwidth Streaming Audiences".
The audiences described in "High-Bandwidth Streaming Audiences" are designed for broadband streaming connections such as digital subscriber line (DSL) and cable modems. Like the audiences described in "Low-Bandwidth Streaming Audiences", these audiences are SureStream-compatible, so you can encode several of them into a single clip.
For a downloadable clip, a VBR audience is the best choice. You can use VBR audiences for high-bandwidth streaming clips, too. However, you can choose only a single audience for each clip or broadcast when you use an audience listed in one of the following sections:
The audiences described in "Mobile Device Audiences" are tailored to the needs of mobile devices such as smartphones and personal digital assistants.
This set of audiences encodes audio or video for streaming to RealPlayer across low-bandwidth Internet and intranet connections. Because these audiences are SureStream-compatible, you can encode multiple audiences into a clip, as explained in "SureStream CBR Clips". That same clip can also contain one or more high-bandwidth audiences listed in the section "High- Bandwidth Streaming Audiences".
The low-bandwidth streaming audiences include three substreams. These substreams are specifically intended as backups for dial-up modem audiences in cases where available bandwidth declines:
You can choose any of the following audiences for your primary streams, or as backup streams for other higher-bandwidth, primary audiences:
This audience is used as a substream for the 28k Dial-up audience. You can include it, along with the 16k Substream for 28k Dial-up, when encoding a SureStream clip for modem users.
| Setting or Property | Value |
|---|---|
| Player compatibility | RealOne Player and later with RealVideo 9 or 10, RealPlayer 8 and later with RealVideo 8, RealPlayer G2 and later for audio-only voice or music |
| Total bandwidth | 12 Kbps |
| Target video frame rate | 15 fps |
| Average video bandwidth | 6 or 7 Kbps depending on audio choice |
| Recommended video sizes | 176-by-132 |
| RealVideo codec | RealVideo 10 |
| SureStream compatible | yes |
| Recommended substreams | none |
| Audio input | mono or stereo voice or music |
| Audio output | mono voice, mono music |
| Voice codec for video | 5 Kbps voice |
| Music codec for video | 6 Kbps Music - RealAudio |
| Voice codec for audio-only | 8.5 Kbps voice |
| Music codec for audio-only | 11 Kbps Music - RealAudio |
This audience is a substream for the 28k Dial-up audience. You can include it, along with the 12k Substream for 28k Dial-up, when encoding a SureStream clip for modem users.
| Setting or Property | Value |
|---|---|
| Player compatibility | RealOne Player and later with RealVideo 9 or 10, RealPlayer 8 and later with RealVideo 8, RealPlayer G2 and later for audio-only voice or music |
| Total bandwidth | 16 Kbps |
| Target video frame rate | 15 fps |
| Average video bandwidth | 10 or 11 Kbps depending on audio choice |
| Recommended video sizes | 176-by-132 |
| RealVideo codec | RealVideo 10 |
| SureStream compatible | yes |
| Recommended substreams | 12k Substream for 28k Dial-up |
| Audio input | mono or stereo voice or music |
| Audio output | mono voice, mono music |
| Voice codec for video | 5 Kbps voice |
| Music codec for video | 6 Kbps Music - RealAudio |
| Voice codec for audio-only | 16 Kbps voice |
| Music codec for audio-only | 16 Kbps Music - RealAudio |
This is a substream for the 56k Dial-up audience.
| Setting or Property | Value |
|---|---|
| Player compatibility | RealOne Player and later with RealVideo 9 or 10, RealPlayer 8 and later with RealVideo 8, RealPlayer G2 and later for audio-only voice or music |
| Total bandwidth | 26 Kbps |
| Target video frame rate | 15 fps |
| Average video bandwidth | 18 or 19 Kbps depending on audio choice |
| Recommended video sizes | 176-by-132 to 240-by-180 |
| RealVideo codec | RealVideo 10 |
| SureStream compatible | yes |
| Recommended substreams | 16k Substream for 28k Dial-up |
| Audio input | mono or stereo voice or music |
| Audio output | mono voice, mono music |
| Voice codec for video | 6.5 Kbps voice |
| Music codec for video | 8 Kbps Music - RealAudio |
| Voice codec for audio-only | 16 Kbps voice |
| Music codec for audio-only | 20 Kbps Music - RealAudio |
The 28 Kbps dial-up audience is the primary audience for users connecting to the Internet on 28.8 Kbps modems.
| Setting or Property | Value |
|---|---|
| Player compatibility | RealOne Player and later with RealVideo 9 or 10, RealPlayer 8 and later with RealVideo 8, RealPlayer G2 and later for audio-only voice or music |
| Total bandwidth | 20 Kbps |
| Target video frame rate | 15 fps |
| Average video bandwidth | 12 or 13 Kbps depending on audio choice |
| Recommended video sizes | 176-by-132 |
| RealVideo codec | RealVideo 10 |
| SureStream compatible | yes |
| Recommended substreams | 12k Substream for 28k Dial-up, 16k Substream for 28k Dial-up |
| Audio input | mono or stereo voice or music |
| Audio output | mono voice, mono music |
| Voice codec for video | 6.5 Kbps voice |
| Music codec for video | 8 Kbps Music - RealAudio |
| Voice codec for audio-only | 16 Kbps voice |
| Music codec for audio-only | 20 Kbps Music - RealAudio |
The 56 Kbps dial-up audience is the primary audience for users connecting to the Internet on 56 Kbps modems. This audience setting encodes stereo music for an audio-only clip. Lower-bandwidth substreams, such as the 26k Substream for 56k Dial-up, encode all audio output as mono. So if a 56 Kbps modem user is listening to a stereo music clip, a drop in bandwidth causes a shift to mono music.
| Setting or Property | Value |
|---|---|
| Player compatibility | RealOne Player and later with RealVideo 9 or 10, RealPlayer 8 and later with RealVideo 8, RealPlayer G2 and later for audio-only voice or music |
| Total bandwidth | 34 Kbps |
| Target video frame rate | 15 fps |
| Average video bandwidth | 26 or 27 Kbps depending on audio choice |
| Recommended video sizes | 176-by-132 to 240-by-180 |
| RealVideo codec | RealVideo 10 |
| SureStream compatible | yes |
| Recommended substreams | 26k Substream for 56k Dial-up, 16k Substream for 28k Dial-up |
| Audio input | mono or stereo voice or music |
| Audio output | mono voice, mono music with video, stereo music for audio-only |
| Voice codec for video | 6.5 Kbps voice |
| Music codec for video | 8 Kbps Music - RealAudio |
| Voice codec for audio-only | 32 Kbps voice |
| Music codec for audio-only | 32 Kbps Stereo Music High Response - RealAudio |
This is the primary audience for single-line ISDN. Although DSL lines and cable modems are replacing ISDN use in many countries, this audience can act as a substream for higher-bandwidth encodings.
| Setting or Property | Value |
|---|---|
| Player compatibility | RealOne Player and later with RealVideo 9 or 10, RealPlayer 8 and later with RealVideo 8, RealPlayer G2 and later for audio-only voice or music |
| Total bandwidth | 50 Kbps |
| Target video frame rate | 15 fps |
| Average video bandwidth | 39 or 41 Kbps depending on audio choice |
| Recommended video sizes | 176-by-132 to 240-by-180 |
| RealVideo codec | RealVideo 10 |
| SureStream compatible | yes |
| Recommended substreams | 56k Dial-up, 26k Substream for 56k Dial-up |
| Audio input | mono or stereo voice or music |
| Audio output | mono voice, mono music with video, stereo music for audio-only |
| Voice codec for video | 8.5 Kbps voice |
| Music codec for video | 11 Kbps Music - RealAudio |
| Voice codec for audio-only | 32 Kbps voice |
| Music codec for audio-only | 44 Kbps Stereo Music High Response - RealAudio |
This is the primary audience for dual-line ISDN. Although DSL lines and cable modems are replacing ISDN use in many countries, this audience can act as a substream for higher-bandwidth encodings.
| Setting or Property | Value |
|---|---|
| Player compatibility | RealOne Player and later with RealVideo 9 or 10, RealPlayer 8 and later with RealVideo 8, RealPlayer 8 and later for audio-only music, RealPlayer G2 and later for audio-only voice |
| Total bandwidth | 100 Kbps |
| Target video frame rate | 15 fps |
| Average video bandwidth | 79 or 84 Kbps depending on audio choice |
| Recommended video sizes | 176-by-132 to 240-by-180 |
| RealVideo codec | RealVideo 10 |
| SureStream compatible | yes |
| Recommended substreams | 64k Single ISDN, 56k Dial-up |
| Audio input | mono or stereo voice or music |
| Audio output | mono voice, mono music with video, stereo music for audio-only |
| Voice codec for video | 16 Kbps voice |
| Music codec for video | 20 Kbps Music - RealAudio |
| Voice codec for audio-only | 64 Kbps voice |
| Music codec for audio-only | 96 Kbps Stereo Music - RealAudio |
This audience is designed for a local area network (LAN) such as a corporate intranet. This is the lowest-speed audience that uses stereo music for video soundtracks, and that can encode more than 15 frames of video per second.
| Setting or Property | Value |
|---|---|
| Player compatibility | RealOne Player and later with RealVideo 9 or 10, RealPlayer 8 and later with RealVideo 8, RealOne Player and later for audio-only music, RealPlayer G2 and later for audio-only voice |
| Total bandwidth | 150 Kbps |
| Target video frame rate | 30 fps |
| Average video bandwidth | 118 Kbps |
| Recommended video sizes | 176-by-132 to 240-by-180 |
| RealVideo codec | RealVideo 10 |
| SureStream compatible | yes |
| Recommended substreams | 128k Dual ISDN, 64k Single ISDN |
| Audio input | mono or stereo voice or music |
| Audio output | mono voice, stereo music |
| Voice codec for video | 32 Kbps voice |
| Music codec for video | 32 Kbps Stereo Music High Response - RealAudio |
| Voice codec for audio-only | 64 Kbps voice |
| Music codec for audio-only | 128 Kbps Stereo Music - RealAudio 10 |
This set of audiences encodes audio or video for streaming to RealPlayer across broadband Internet connections. Use any of the following audiences, or a combination of several audiences, to create general-purpose clips that stream at high bandwidths:
| Note: Because these audiences are SureStream-compatible, you can also encode in the same clip the audiences listed under "Low-Bandwidth Streaming Audiences". A single clip for narrowband and broadband streams works well for audio-only clips. With video, however, you may want to use different width and height dimensions for low-speed and high-speed audiences. For more information, refer to "Video Capture". |
| Tip: Although you can also use these audiences when creating clips intended for download, the audiences described in the section "Variable Bit Rate Download Audiences" are better suited for this purpose. |
This audience targets 256 Kbps DSL and cable modem users. This is typically the lowest speed at which these services are offered.
| Setting or Property | Value |
|---|---|
| Player compatibility | RealOne Player and later with RealVideo 9 or 10, RealPlayer 8 and later with RealVideo 8, RealOne Player and later for audio-only music, RealPlayer G2 and later for audio-only voice |
| Total bandwidth | 225 Kbps |
| Target video frame rate | 30 fps |
| Average video bandwidth | 180 or 193 Kbps depending on audio choice |
| Recommended video sizes | 320-by-240 |
| RealVideo codec | RealVideo 10 |
| SureStream compatible | yes |
| Recommended substreams | 150k LAN, 128k Dual ISDN |
| Audio input | mono or stereo voice or music |
| Audio output | mono voice, stereo music |
| Voice codec for video | 32 Kbps voice |
| Music codec for video | 44 Kbps Stereo Music High Response - RealAudio |
| Voice codec for audio-only | 64 Kbps voice |
| Music codec for audio-only | 256 Kbps Stereo Music - RealAudio 10 |
This audience targets 384 Kbps DSL and cable modem users. It provides the highest-quality, audio-only encoding for a general streaming audience. Higher-speed audiences improve the video and audio-with-video quality, but will have the same audio-only quality.
| Setting or Property | Value |
|---|---|
| Player compatibility | RealOne Player and later with RealVideo 9 or 10, RealPlayer 8 and later with RealVideo 8, RealOne Player and later for audio-only music, RealPlayer G2 and later for audio-only voice |
| Total bandwidth | 350 Kbps |
| Target video frame rate | 30 fps |
| Average video bandwidth | 286 Kbps |
| Recommended video sizes | 320-by-240 |
| RealVideo codec | RealVideo 10 |
| SureStream compatible | yes |
| Recommended substreams | 256k DSL or Cable, 150k LAN |
| Audio input | mono or stereo voice or music |
| Audio output | mono or stereo voice, stereo music |
| Voice codec for video | 64 Kbps voice |
| Music codec for video | 64 Kbps Stereo Music - RealAudio |
| Voice codec for audio-only | 96 Kbps Stereo Music |
| Music codec for audio-only | 320 Kbps Stereo Music - RealAudio 10 |
This audience targets 512 Kbps (one-half Megabit) DSL and cable modem users. The music-with-video quality is better than the 384k DSL or Cable audience, but the audio-only quality is the same.
| Setting or Property | Value |
|---|---|
| Player compatibility | RealOne Player and later with RealVideo 9 or 10, RealPlayer 8 and later with RealVideo 8, RealOne Player and later for audio-only music, RealPlayer G2 and later for audio-only voice |
| Total bandwidth | 450 Kbps |
| Target video frame rate | 30 fps |
| Average video bandwidth | 353 or 386 Kbps depending on audio choice |
| Recommended video sizes | 320-by-240 or larger |
| RealVideo codec | RealVideo 10 |
| SureStream compatible | yes |
| Recommended substreams | 384k DSL or Cable, 256k DSL or Cable |
| Audio input | mono or stereo voice or music |
| Audio output | mono or stereo voice, stereo music |
| Voice codec for video | 64 Kbps voice |
| Music codec for video | 96 Kbps Stereo Music - RealAudio |
| Voice codec for audio-only | 96 Kbps Stereo Music |
| Music codec for audio-only | 320 Kbps Stereo Music - RealAudio 10 |
This audience targets 768 Kbps (three-quarters Megabit) DSL and cable users. For audio-only encoding, the audio quality is the same as the 384k DSL or Cable audience. With video, the audio quality is the same as the 512k DSL or Cable audience.
| Setting or Property | Value |
|---|---|
| Player compatibility | RealOne Player and later with RealVideo 9 or 10, RealPlayer 8 and later with RealVideo 8, RealOne Player and later for audio-only music, RealPlayer G2 and later for audio-only voice |
| Total bandwidth | 700 Kbps |
| Target video frame rate | 30 fps |
| Average video bandwidth | 603 or 646 Kbps depending on audio choice |
| Recommended video sizes | 320-by-240 or larger |
| RealVideo codec | RealVideo 10 |
| SureStream compatible | yes |
| Recommended substreams | 512k DSL or Cable, 384k DSL or Cable |
| Audio input | mono or stereo voice or music |
| Audio output | mono or stereo voice, stereo music |
| Voice codec for video | 64 Kbps voice |
| Music codec for video | 96 Kbps Stereo Music - RealAudio |
| Voice codec for audio-only | 96 Kbps Stereo Music |
| Music codec for audio-only | 320 Kbps Stereo Music - RealAudio 10 |
The mobile device audiences are designed for streaming media to smartphones that include RealOne Player (or later) for mobile devices, as well as for creating download clips for personal digital assistants such as Palm devices and Pocket PC. These audiences have two features meant to accommodate the slower processors on these devices:
| Warning! When you encode with the graphical application, you will override the RealVideo 8 codec selection if you do not change the job's default setting from RealVideo 10. See "Selecting a RealVideo Codec". |
When encoding a destination, you can choose one of the following mobile device audiences:
This audience is designed for streaming audio or video to smartphones.
| Setting or Property | Value |
|---|---|
| Player compatibility | RealOne Player and later for mobile devices |
| Total bandwidth | 20 Kbps |
| Target video frame rate | 5 fps |
| Average video bandwidth | 12 or 14 Kbps depending on audio choice |
| Recommended video sizes | 176-by-144 |
| RealVideo codec | RealVideo 8 |
| SureStream compatible | yes |
| Recommended substreams | n/a |
| Audio input | mono or stereo voice or music |
| Audio output | mono voice or music |
| Voice codec for video | 6.5 Kbps voice |
| Music codec for video | 8 Kbps Music - RealAudio |
| Voice codec for audio-only | 16 Kbps voice |
| Music codec for audio-only | 16 Kbps Music - RealAudio |
This general-purpose audience produces audio or video clips suitable for download to most mobile devices.
| Setting or Property | Value |
|---|---|
| Player compatibility | RealOne Player and later for mobile devices |
| Total bandwidth | 80 Kbps |
| Target video frame rate | 7.5 fps |
| Average video bandwidth | 64 to 72 Kbps depending on audio choice |
| Recommended video sizes | 176-by-144 |
| RealVideo codec | RealVideo 8 |
| SureStream compatible | yes |
| Recommended substreams | n/a |
| Audio input | mono or stereo voice or music |
| Audio output | mono voice, mono music with video, stereo music for audio-only |
| Voice codec for video | 16 Kbps voice |
| Music codec for video | 16 Kbps Music - RealAudio |
| Voice codec for audio-only | 32 Kbps voice |
| Music codec for audio-only | 44 Kbps Stereo Music |
This audience is suitable for audio or video clips downloaded to Pocket PC devices or any other mobile device with a higher-speed processor.
| Setting or Property | Value |
|---|---|
| Player compatibility | RealOne Player and later for mobile devices |
| Total bandwidth | 200 Kbps |
| Target video frame rate | 15 fps |
| Average video bandwidth | 168 Kbps |
| Recommended video sizes | 176-by-144 |
| RealVideo codec | RealVideo 8 |
| SureStream compatible | yes |
| Recommended substreams | n/a |
| Audio input | mono or stereo voice or music |
| Audio output | mono voice, mono music with video, stereo music for audio-only |
| Voice codec for video | 32 Kbps voice |
| Music codec for video | 32 Kbps Music High Response - RealAudio |
| Voice codec for audio-only | 32 Kbps voice |
| Music codec for audio-only | 64 Kbps Stereo Music |
This set of audiences encodes downloadable clips. You can also encode streaming clips or broadcasts using these audiences, as long as you understand the streaming characteristics described in "Variable Bit Rate Video". For each job, you can choose one of the following VBR download templates:
| Tip: If you are unsure about your network characteristics, stick with the audiences described in "High-Bandwidth Streaming Audiences". Those audiences encode video at a lower quality, but make more conservative assumptions about available bandwidth. |
| For More Information: You can also create downloadable clips according to a quality metric. The section "Quality Download Audiences" lists the audiences that you use for this type of encoding. If your audio input is not mono or stereo, you may want to use a stereo surround or multichannel audience as described in "Stereo Surround Audiences" and "Multichannel Audio Audiences". |
This is the lowest-speed VBR download audience.
| Setting or Property | Value |
|---|---|
| Player compatibility | RealOne Player and later with RealVideo 9 or 10, RealPlayer 8 and later with RealVideo 8, RealOne Player and later for audio-only music, RealPlayer G2 and later for audio-only voice |
| Average bandwidth | 350 Kbps |
| Maximum bandwidth | 700 Kbps |
| Target video frame rate | 30 fps |
| Average video bandwidth | 286 Kbps |
| Recommended video sizes | 320-by-240 or larger |
| RealVideo codec | RealVideo 10 |
| SureStream compatible | no |
| Audio input | mono or stereo voice or music |
| Audio output | mono or stereo voice, stereo music |
| Voice codec for video | 64 Kbps voice |
| Music codec for video | 64 Kbps Stereo Music - RealAudio |
| Voice codec for audio-only | 96 Kbps Stereo Music - RealAudio |
| Music codec for audio-only | 320 Kbps Stereo Music - RealAudio 10 |
This audience offers improved music-with-video quality from the 350k Download (VBR) audience. Higher-speed audiences improve the video quality but not the audio quality.
| Setting or Property | Value |
|---|---|
| Player compatibility | RealOne Player and later with RealVideo 9 or 10, RealPlayer 8 and later with RealVideo 8, RealOne Player and later for audio-only music, RealPlayer G2 and later for audio-only voice |
| Average bandwidth | 450 Kbps |
| Maximum bandwidth | 900 Kbps |
| Target video frame rate | 30 fps |
| Average video bandwidth | 353 to 386 Kbps depending on audio choice |
| Recommended video sizes | 320-by-240 or larger |
| RealVideo codec | RealVideo 10 |
| SureStream compatible | no |
| Audio input | mono or stereo voice or music |
| Audio output | mono or stereo voice, stereo music |
| Voice codec for video | 64 Kbps voice |
| Music codec for video | 96 Kbps Stereo Music - RealAudio |
| Voice codec for audio-only | 96 Kbps Stereo Music - RealAudio |
| Music codec for audio-only | 320 Kbps Stereo Music - RealAudio 10 |
This audience provides the same audio quality as the 450k Download (VBR) audience.
| Setting or Property | Value |
|---|---|
| Player compatibility | RealOne Player and later with RealVideo 9 or 10, RealPlayer 8 and later with RealVideo 8, RealOne Player and later for audio-only music, RealPlayer G2 and later for audio-only voice |
| Average bandwidth | 750 Kbps |
| Maximum bandwidth | 1500 Kbps |
| Target video frame rate | 30 fps |
| Average video bandwidth | 654 to 686 Kbps depending on audio choice |
| Recommended video sizes | 320-by-240 or larger |
| RealVideo codec | RealVideo 10 |
| SureStream compatible | no |
| Audio input | mono or stereo voice or music |
| Audio output | mono or stereo voice, stereo music |
| Voice codec for video | 64 Kbps voice |
| Music codec for video | 96 Kbps Stereo Music - RealAudio |
| Voice codec for audio-only | 96 Kbps Stereo Music - RealAudio |
| Music codec for audio-only | 320 Kbps Stereo Music - RealAudio 10 |
With this audience, audio quality is the same as with the 450k Download (VBR) and 750k Download (VBR) audiences.
| Setting or Property | Value |
|---|---|
| Player compatibility | RealOne Player and later with RealVideo 9 or 10, RealPlayer 8 and later with RealVideo 8, RealOne Player and later for audio-only music, RealPlayer G2 and later for audio-only voice |
| Average bandwidth | 1 Mbps |
| Maximum bandwidth | 2 Mbps |
| Target video frame rate | 30 fps |
| Average video bandwidth | 904 to 936 Kbps depending on audio choice |
| Recommended video sizes | 320-by-240 or larger |
| RealVideo codec | RealVideo 10 |
| SureStream compatible | no |
| Audio input | mono or stereo voice or music |
| Audio output | mono or stereo voice, stereo music |
| Voice codec for video | 64 Kbps voice |
| Music codec for video | 96 Kbps Stereo Music - RealAudio |
| Voice codec for audio-only | 96 Kbps Stereo Music - RealAudio |
| Music codec for audio-only | 320 Kbps Stereo Music - RealAudio 10 |
This audience offers very high download quality for large video clips.
| Setting or Property | Value |
|---|---|
| Player compatibility | RealOne Player and later with RealVideo 9 or 10, RealPlayer 8 and later with RealVideo 8, RealOne Player and later for audio-only music, RealPlayer G2 and later for audio-only voice |
| Average bandwidth | 2 Mbps |
| Maximum bandwidth | 4 Mbps |
| Target video frame rate | 30 fps |
| Average video bandwidth | 1936 Kbps |
| Recommended video sizes | 320-by-240 or larger |
| RealVideo codec | RealVideo 10 |
| SureStream compatible | no |
| Audio input | mono or stereo voice or music |
| Audio output | mono or stereo voice, stereo music |
| Voice codec for video | 64 Kbps voice |
| Music codec for video | 96 Kbps Stereo Music - RealAudio |
| Voice codec for audio-only | 96 Kbps Stereo Music - RealAudio |
| Music codec for audio-only | 320 Kbps Stereo Music - RealAudio 10 |
This audience provides very high-quality playback for large video clips.
| Setting or Property | Value |
|---|---|
| Player compatibility | RealOne Player and later with RealVideo 9 or 10, RealPlayer 8 and later with RealVideo 8, RealOne Player and later for audio-only music, RealPlayer G2 and later for audio-only voice |
| Average bandwidth | 5 Mbps |
| Maximum bandwidth | 10 Mbps |
| Target video frame rate | 30 fps |
| Average video bandwidth | 4904 to 4936 Kbps depending on audio choice |
| Recommended video sizes | 320-by-240 or larger |
| RealVideo codec | RealVideo 10 |
| SureStream compatible | no |
| Audio input | mono or stereo voice or music |
| Audio output | mono or stereo voice, stereo music |
| Voice codec for video | 64 Kbps voice |
| Music codec for video | 96 Kbps Stereo Music - RealAudio |
| Voice codec for audio-only | 96 Kbps Stereo Music - RealAudio |
| Music codec for audio-only | 320 Kbps Stereo Music - RealAudio 10 |
The quality download audiences are similar to the VBR audiences described in "Variable Bit Rate Download Audiences". You can use them if you wish to maintain a certain visual quality level in large, downloadable video clips. Because these audiences do not define an average bit rate, they are not good choices for streaming. When encoding a destination, you can choose one of these VBR quality download templates:
| For More Information: For background on the difference between VBR clips encoded for quality or bit rate, refer to "VBR Encoding Settings". |
| Note: All quality-based download audiences provide the same audio quality, so you will notice quality improvements among the templates only with video clips. |
This audience template attempts to maintain a 70% quality level compared to the input video. You may notice a small number of imperfections added by the encoding process.
| Setting or Property | Value |
|---|---|
| Player compatibility | RealOne Player and later with RealVideo 9 or 10, RealPlayer 8 and later with RealVideo 8, RealOne Player and later for audio-only music, RealPlayer G2 and later for audio-only voice |
| Quality target | 70% |
| Maximum bandwidth | 1400 Kbps |
| Target video frame rate | 30 fps |
| Recommended video sizes | 320-by-240 or larger |
| RealVideo codec | RealVideo 10 |
| SureStream compatible | no |
| Audio input | mono or stereo voice or music |
| Audio output | mono or stereo voice, stereo music |
| Voice codec for video | 64 Kbps voice |
| Music codec for video | 96 Kbps Stereo Music - RealAudio |
| Voice codec for audio-only | 96 Kbps Stereo Music - RealAudio |
| Music codec for audio-only | 320 Kbps Stereo Music - RealAudio 10 |
This audience improves on the 70% Quality Download (VBR) audience settings.
| Setting or Property | Value |
|---|---|
| Player compatibility | RealOne Player and later with RealVideo 9 or 10, RealPlayer 8 and later with RealVideo 8, RealOne Player and later for audio-only music, RealPlayer G2 and later for audio-only voice |
| Quality target | 80% |
| Maximum bandwidth | 2000 Kbps |
| Target video frame rate | 30 fps |
| Recommended video sizes | 320-by-240 or larger |
| RealVideo codec | RealVideo 10 |
| SureStream compatible | no |
| Audio input | mono or stereo voice or music |
| Audio output | mono or stereo voice, stereo music |
| Voice codec for video | 64 Kbps voice |
| Music codec for video | 96 Kbps Stereo Music - RealAudio |
| Voice codec for audio-only | 96 Kbps Stereo Music - RealAudio |
| Music codec for audio-only | 320 Kbps Stereo Music - RealAudio 10 |
This audience attempts to replicate the input video nearly perfectly, within the constraints set by the maximum bandwidth and the video dimensions.
| Setting or Property | Value |
|---|---|
| Player compatibility | RealOne Player and later with RealVideo 9 or 10, RealPlayer 8 and later with RealVideo 8, RealOne Player and later for audio-only music, RealPlayer G2 and later for audio-only voice |
| Quality target | 90% |
| Maximum bandwidth | 4000 Kbps |
| Target video frame rate | 30 fps |
| Recommended video sizes | 320-by-240 or larger |
| RealVideo codec | RealVideo 10 |
| SureStream compatible | no |
| Audio input | mono or stereo voice or music |
| Audio output | mono or stereo voice, stereo music |
| Voice codec for video | 64 Kbps voice |
| Music codec for video | 96 Kbps Stereo Music - RealAudio |
| Voice codec for audio-only | 96 Kbps Stereo Music - RealAudio |
| Music codec for audio-only | 320 Kbps Stereo Music - RealAudio 10 |
Choose this audience to replicate the input video as perfectly as possible, given the constraints set by the maximum bandwidth and the video dimensions.
| Setting or Property | Value |
|---|---|
| Player compatibility | RealOne Player and later with RealVideo 9 or 10, RealPlayer 8 and later with RealVideo 8, RealOne Player and later for audio-only music, RealPlayer G2 and later for audio-only voice |
| Quality target | 100% |
| Maximum bandwidth | 10,000 Kbps |
| Target video frame rate | 30 fps |
| Recommended video sizes | 320-by-240 or larger |
| RealVideo codec | RealVideo 10 |
| SureStream compatible | no |
| Audio input | mono or stereo voice or music |
| Audio output | mono or stereo voice, stereo music |
| Voice codec for video | 64 Kbps voice |
| Music codec for video | 96 Kbps Stereo Music - RealAudio |
| Voice codec for audio-only | 96 Kbps Stereo Music - RealAudio |
| Music codec for audio-only | 320 Kbps Stereo Music - RealAudio 10 |
The stereo surround audiences are similar to the VBR audiences described in "Variable Bit Rate Download Audiences". You can use them for downloadable or streaming clips. However, you should select one of the following stereo surround audiences only if your audio input is stereo surround:
| For More Information: For background, refer to "What is Stereo Surround?". If you plan to stream a clip encoded with one of these audiences, see "VBR Clips for Streaming and Broadcasting". |
This is the lowest-speed audience offering stereo surround encoding.
| Setting or Property | Value |
|---|---|
| Player compatibility | RealOne Player and later with RealVideo 9 or 10, RealPlayer 8 and later with RealVideo 8, RealOne Player and later for audio-only clips |
| Average bandwidth | 350 Kbps |
| Maximum bandwidth | 700 Kbps |
| Target video frame rate | 30 fps |
| Average video bandwidth | 306 Kbps |
| Recommended video sizes | 320-by-240 or larger |
| RealVideo codec | RealVideo 10 |
| SureStream compatible | no |
| Audio input | stereo surround voice or music |
| Audio output | stereo surround voice or music |
| Voice codec for video | 44 Kbps Stereo Surround Audio - RealAudio |
| Music codec for video | 44 Kbps Stereo Surround Audio - RealAudio |
| Voice codec for audio-only | 192 Kbps Stereo Surround - RealAudio 10 |
| Music codec for audio-only | 320 Kbps Stereo Surround - RealAudio 10 |
This audience offers the same audio quality as the 350k Surround Stereo (VBR) audience.
| Setting or Property | Value |
|---|---|
| Player compatibility | RealOne Player and later with RealVideo 9 or 10, RealPlayer 8 and later with RealVideo 8, RealOne Player and later for audio-only clips |
| Average bandwidth | 450 Kbps |
| Maximum bandwidth | 900 Kbps |
| Target video frame rate | 30 fps |
| Average video bandwidth | 406 Kbps |
| Recommended video sizes | 320-by-240 or larger |
| RealVideo codec | RealVideo 10 |
| SureStream compatible | no |
| Audio input | stereo surround voice or music |
| Audio output | stereo surround voice or music |
| Voice codec for video | 44 Kbps Stereo Surround Audio - RealAudio |
